Getting the right price for your windows
Maximize your return on investment
Before changing your windows, it is important to compare your options to determine which technology is best for you. While some may seem more attractive in terms of price, you may find that they are much less attractive in terms of quality.
Here’s a well-kept secret: one technology is an investment rather than an expense. Not many people really take the time to get quotes from 3 different suppliers to properly compare PVC, hybrid and aluminium windows. So we did the work for you, and here is the price for the 3 types of windows for you to compare.
Window prices
For a typical single-family home
No two homes are alike and you may even have a unique project that needs to be treated differently. But in order to do our comparative analysis, we have chosen to present a typical single-family home with 10 average-sized windows. This will allow us to compare the three types of windows based on the same needs.
Comparing window prices
According to the different technologies
GIT Aluminium Windows | Hybrid windows | PVC windows | |
---|---|---|---|
Durability | 50 years | 15 years | 15 years |
Impact on resale price: | Increase | Long term decrease | Long term decrease |
Aesthetics | Ultra-thin frames let in more light | Thicker frame reducing the space occupied by the glass | Thicker frame reducing the space occupied by the glass |
Colors | Large choice of colors for interior and exterior. | Limited choice of colors for exterior only. | Colors: No choice of colors, the only option is white. |
Warranty | Best warranty on the market! 30 years on frames 10 years on everything else, including installation, parts and labor 100% transferable and non-decreasing warranty. | Most warranties are non-transferable and decrease over time. No warranty on labor after the 1st year. | Most warranties are non-transferable and decrease over time. No warranty on labor after the 1st year. |
Price for 10 medium size windows | 20 000$ | 16 000$ | 14 000$ |
Comparing prices
An investment that pays off quickly
Today | In 15 years | In 30 years | In 45 years | |
---|---|---|---|---|
Aluminium windows | 20 000$ | 20 000$ | 20 000$ | 20 000$ |
Hybrid windows | 16 000$ | 32 000$ | 48 000$ | 64 000$ |
PVC windows | 14 000$ | 28 000$ | 42 000$ | 56 000$ |
Aluminium windows are an investment that pays off the first time you replace hybrid or PVC windows. And if you sell in 10 years, this investment will still benefit you as buyers won’t be able to lower the asking price due to the windows needing to be replaced.